MAKITA UB1102 BLOWER
Technical Specification
Continuous rating Input | 600W |
Air volume | 4.1m³/min |
Air pressure | 5.7kPa (580mm H2O) |
No load speed | 16,000rpm |
Dimensions (L x W x H) | 479x185x178mm (18-7/8″x7-1/4″x7″) |
Net weight | 2.0kg (4.3bs) |
Power supply cord | 2.5m (8.2ft) |
Features/Benefits
- High output air volume.
- Ergonomic designed handle with elastomer for more comfortable and controlled operation.
- With optional dust bag which allows to use as a vacuum.
- Self-standing design to put on the flat place/ turn upside down.